Place of Origin:
China
Brand Name:
CTS electric scooter lithium battery
Certification:
MSDS,UN38.3
Model Number:
E-scooter lifepo4 lithium battery
>>>>>1. Main Parameters
ITEMS | PARAMETERS | |
Electrical Characteristics | Cells | LFP83156241/LFP90160227-3.2V30AH |
Nominal Voltage | 72V | |
Nominal Capacity | 60Ah | |
Energy | 4416Wh | |
Internal Resistance(AC) | ≤20mΩ | |
Cycle Life | >3500 cycles | |
Months Self Discharge | <3% | |
Efficiency of Charge | 100% @0.5C | |
Efficiency of Discharg | 96~99% @1C | |
Standard Charge | Working Voltage(V) | 60V-84V |
Max. Charge Current(A) | 30A | |
Standard Discharge | Standard Current | 60A |
Max Discharge Current | 3C, 180A | |
Discharge Cut-off Voltage | 57.5V | |
Environmental | Charge Temperature | 0ºC to 55ºC (32F to 131F) @60±25% Relative Humidity |
Discharge Temperature | -20ºC to 60ºC (-4F to 140F) @60±25% Relative Humidity | |
Storage Temperature | -20ºC to 45ºC (-4F to 113F) @60±25% Relative Humidity | |
Mechanical | Approx.Weight | 35kg |
Dimension (mm) | 360*172*290mm(customizable) | |
Other Design | Display SOC,BMS, Temperature |
>>>>>2. More 60v 72v OEM/ODM Batteries
<1>. 60V 20Ah battery Model No:PF6020
Nominal voltage | 60.8V |
Nominal capacity | 20Ah @0.5C Discharge |
Dimension | 80*235*320mm |
Weight | Approx. 12Kg |
Working voltage | 10-14.6V |
Discharge rate | Continuous:≤1c Max:3c/5s |
Lifespan | ≥2000 cycles |
Charge rate | ≤1c |
Suggested discharge & charge rate | 0.5c & 0.5c |
Operating temperature | Charging: 0°C ~ 45°C |
Discharging: -20°C ~60°C |
<2>. 60V 50Ah/80Ah/100Ah Battery Model No:PF6050/80/100
Nominal voltage | 60.8V |
Nominal capacity | 50Ah/80Ah/100Ah @0.5C Discharge |
Dimension | 50Ah: 170*360*360mm |
80Ah: 200*250*650mm | |
100Ah: 192*425*630mm | |
Weight | 50Ah: 32kg |
80Ah: 65kg | |
100Ah: 75kg | |
Working voltage | 38-69.35V |
Discharge rate | Continuous:≤1c Max:3c/5s |
Lifespan | ≥2000 cycles |
Charge rate | ≤1c |
Suggested discharge & charge rate | 0.5c |
Operating temperature | Charging: 0°C ~ 45°C |
Discharging: -20°C ~60°C |
<3>. 72V 20Ah/30Ah/40Ah Battery Model No:PF7220/30/40
Items | 72v 20Ah LFP Battery | 72v 30Ah LFP Battery | 72v 40Ah LFP Battery |
Nominal Voltage | 73.6v | 73.6v | 73.6v |
Nominal Capacity | 20Ah | 30Ah | 40Ah |
Working Voltage(V) | 60V-84V | 60V-84V | 60V-84V |
Energy | 1472Wh | 2208Wh | 2944Wh |
Net Weight | 12kg | 19kg | 20Kg |
Dimension (mm) | 200*172*290mm | 220*172*290mm | 400*172*290mm |
Nominal voltage | 72V |
Nominal capacity | 150Ah/300Ah @0.5C Discharge |
Dimension | 150Ah: 800*360*250 mm |
300Ah: 550*620*750mm | |
Weight | 150Ah: 100kg |
300Ah: 265kg | |
Working voltage | 60-84V |
Discharge rate | Continuous:≤1c Max:3c/5s |
Lifespan | ≥1500 cycles |
Charge rate | ≤1c |
Suggested discharge & charge rate | 0.5c & 0.5c |
Operating temperature | Charging: 0°C ~ 45°C |
Discharging: -20°C ~60°C |
>>>>>3. How to assemble batteries
>>>>>4. Application
>>>>>5. Factory View
>>>>>6. Customer Feedback
>>>>> Order Information
Sample is avaliable and welcome!
Trade term: FOB Shenzhen or Guangzhou; EXW, CIF,DDU and DDP are available.
Delivery time: 7-10 working days for sample order, 15- 25 working days for mass order.
Welcome you to visit our production base and to check our production lines!
If any requirements on this lifepo4 battery, please feel free to contact me without hesitate!
Send your inquiry directly to us