China Manufacturer 40v 30ah 60v 50ah lithium ion battery pack for low-speed,customized lithium battery golf cart
Place of Origin | China |
---|---|
Brand Name | CTS lithiun ion battery |
Certification | MSDS |
Model Number | CTS-F48100 |
Minimum Order Quantity | 2 unit |
Price | USD4500-USD8900/units |
Packaging Details | Polywood case packing |
Delivery Time | 25 working days |
Payment Terms | T/T, Western Union, MoneyGram |
Supply Ability | 500 units per month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xRated Volt | 51.2v | Battery Type | Lifepo4 Lithiun Battery |
---|---|---|---|
Weight(kg) | 50kg | Dimension | L380*W310*H250mm(can Be Customized) |
Fast Charging | 50A | Warranty | 3 Years |
IP Grade | IP67 | Insulation Resistance | ≥50MΩ |
Other Function Available | Bluetooth/CAN BUS/Charge Heating | Application | Electric Golf Cart, Motorcycle Battery, Ev Battery |
China Manufacturer 40v 30ah 60v 50ah lithium ion battery pack for low-speed,customized lithium battery golf cart
Features:
- Most safe LFP battery technology, no cobalt
- Long lifetimes - >4000 cycles @85% DOD
- Standard module capacity can be customized
- Self-engineered BMS with cell level monitor
- Short circuit/ Over current/Over voltage/Over temperature protection
- Strong metal case with black color, IP67 waterproof
- OEM logo available
Specificatons:
CTS 48V 100Ah lithium LFP battery pack | ||
Mechanical | Cell & Method | LFP, 16S1P |
Dimension(L*W*H) |
L380*W310*H250mm |
|
Weight | 50KG | |
Electrical Characteristics | Rated Capacity | 100Ah |
Min Capacity | 100Ah | |
Norminal Voltage | 51.2V | |
Energy | 5.12kwh | |
Cycle Life | >4000 Cycles @ 1C 85% DOD | |
Months Self Discharge | ≤ 5% @ 25℃(77℉) | |
Efficiency of Charge | 100% @ 1/3C | |
Efficiency of Discharge | 95% @1C | |
Standard Charge | Max Charge Voltage | 58.4V |
Charge Current | 20A | |
Max Charge Current | 50A | |
Standard Discharge | Standard discharge Current | 100A |
Max Discharge Current | 300A/5S | |
Discharge Cut-off Voltage | 40V | |
Environmental | Charge Temperature | 0 ℃ to 45℃(32℉ to 113℉) @ 65±20%Relative Humidity |
Discharge Temperature | -20℃ to 60℃(-4℉ to 140℉) @ 65±20%Relative Humidity | |
Storage Temperature | ≤ 1 Month, -20℃ to 60℃(-4℉ to 140℉) @ 65±20%Relative Humidity | |
≤ 6 Month, -20℃ to 30℃(-4℉ to 80℉) @ 65±20%Relative Humidity |
Pictures:
48V LifePO4 Battery Pack built with the grade A high quality LiFePO4 cell, which provides 3500+ cycle life and a 10 year lifetime cycle use.
* Use 100% brand new grade A Lifepo4 cells
* Charge current: ≤100A
* Continuous discharge current: ≤100A
* Case Material: Metal Case
* Over 6000 cycles at 80% DoD