Place of Origin:
China
Brand Name:
CTS electric vehicle battery
Certification:
MSDS,UN38.3
Model Number:
EV lithium battery
Parameters of 614v 100Ah Lifepo4 battery pack | |||
No. | Items | Technical requirement | Note |
1 | Battery Type | Lifepo4 | |
2 | Capacity(Ah) | 100 | @25ºC |
3 | Volatge | 614.4v | |
4 | Power(kWh) | 61.44kWh | |
5 | Weight(kg) | 558.55 | |
6 | Working Voltage range(DC V) | 480-700.8 | |
7 | Continuous discharge current(A) | 80 | @EOL,@25ºC |
8 | Peak discharge current(A) | 200 | For 30 seconds |
9 | Dimension (L/W/H, mm) | 1780*720*345 |
1.Lightweight and scalability
CTS systematically optimizes the cell design and electrical component selection. We select the lightest steel/aluminum
alloy and high-strength plastics,battery box and pack structure to reduce the volume and weight of the battery system
combined with CAE structural simulation analysis to ensure structural strength and improve energy density.
CTS uses standardized cells and BMS to build a 12V 24V 48V 72V battery modules. It can need different customer's
requirements by its excellent scalability to shorten the pack design cycle.
CTS lithium battery has a wider range of application and can meet 90% of electric and motorcycle
products in the market.
Voltage&Capacity | Items | Parameter | Project Location | Picture |
72V 100Ah | Battery type | NCM | Client Country: Canada Battery power: 7.2 kWh In operation since 2015 |
|
Capacity | 100Ah | |||
Voltage | 72V | |||
Weight | 80 kg | |||
144V 100AH | Battery type | NCM | Client Country: Thalaind Battery power: 14.4 kWh In operation since 2020 |
|
Capacity | 100Ah | |||
Voltage | 144V | |||
Weight(kg) | 130.91 Kg | |||
614V 100AH | Battery type | Lifepo4 | Client Country: UK Battery power: 61.44 kWh In operation since 2019 |
|
Capacity | 100Ah | |||
Voltage | 614.4V | |||
Weight | 558.55 Kg | |||
60V 35AH | Voltage | 60V | Client Country: Korea Battery power: 2100Wh In operation since 2018 |
|
Capacity | 35Ah | |||
Continue power | 4000W | |||
Max power | 4300W | |||
Charge current | 30A | |||
51.8V 35AH | Voltage | 51.8V | Client Country: Germany Battery power: 1813Wh In operation since 2018 |
|
Capacity | 35Ah | |||
Continue power | 2000W | |||
Max power | 3000W | |||
Charge current | 20A |
Send your inquiry directly to us