Place of Origin:
Hunan,China
Brand Name:
CTS
Certification:
CE/MSDS/UN38.3/IEC62619/ISO9001
Document:
The global commercial vehicle industry is accelerating the shift to electrification. Electric buses, electric trucks, mining trucks and logistics vehicles have rapidly growing demand for high voltage power batteries. Compared to traditional energy, LiFePO4 batteries offer higher efficiency, better safety and longer durability.
CTS Battery introduces its 307V-800V high voltage platform, 60kWh-200kWh energy level LiFePO4 battery system, designed specifically for electric buses, electric trucks, mining trucks and logistics vehicles to help fleets lower operating costs and achieve zero emission transportation.
Whether you are an OEM manufacturer developing new electric commercial vehicles or a fleet operator planning to retrofit existing vehicles, CTS provides customized lithium battery solutions tailored to your needs.
The CTS High Voltage Commercial Vehicle Battery System is a future-ready power solution:
307V-800V wide voltage range. Higher voltage means lower current, less heat, higher efficiency, longer runtime.
60kWh-200kWh energy levels deliver 200-300km daily operation for 8-12 meter electric buses and short haul port operation for electric heavy trucks.
Handles frequent stop start for city buses, heavy load climbing for mining trucks and highway cruising for electric heavy trucks.
Fully sealed with IP67 rating. Works reliably in dust, mud, rain and snow for commercial vehicle outdoor operations.
CTS is a direct factory offering full customization: voltage 307V-800V, energy 60kWh-200kWh, size to fit various chassis, communication protocol and connector type.
CTS provides a 2 year standard warranty and technical support on all battery systems for peace of mind.
The CTS High Voltage Commercial Vehicle Battery System is suitable for the following electric commercial vehicle applications:
![]()
| Model | Module Qty | Total Energy | Rated Volt | Rated Capacity | Working Volt | Charge Power | Discharge Power |
|---|---|---|---|---|---|---|---|
| 307.2V 105Ah LiFePO4 Battery Module | 2S 1P | 107.0kWh | 576V | 314Ah | 450V~657V | 144kW rated, 288kW peak for 10s | 144kW rated, 288kW peak for 30s |
| 3S 1P | 181.9kWh | 576V | 630Ah | 360V~525V | 150kW rated, 300kW peak for 10s | 150kW rated, 300kW peak for 30s | |
| 3S 2P | 217.0kWh | 640.8V | 630Ah | 360V~525V | 170kW rated, 340kW peak for 10s | 170kW rated, 340kW peak for 30s | |
| 3S 3P | 325.6kWh | 640.8V | 914Ah | 360V~525V | 250kW rated, 500kW peak for 10s | 250kW rated, 500kW peak for 30s | |
| 4S 1P | 144.7kWh | 460.8V | 314Ah | 360V~525V | 155kW rated, 310kW peak for 10s | 155kW rated, 310kW peak for 30s | |
| 4S 2P | 289.4kWh | 460.8V | 628Ah | 360V~525V | 230kW rated, 460kW peak for 10s | 230kW rated, 460kW peak for 30s | |
| 4S 3P | 434.1kWh | 460.8V | 942Ah | 360V~525V | 245kW rated, 490kW peak for 10s | 245kW rated, 490kW peak for 30s | |
| 5S 1P | 180.9kWh | 576V | 314Ah | 450V~657V | 144kW rated, 288kW peak for 10s | 144kW rated, 288kW peak for 30s | |
| 5S 2P | 361.7kWh | 576V | 628Ah | 450V~657V | 280kW rated, 560kW peak for 10s | 280kW rated, 560kW peak for 30s | |
| 5S 3P | 542.6kWh | 576V | 942Ah | 450V~657V | 430kW rated, 860kW peak for 10s | 430kW rated, 860kW peak for 30s | |
| 6S 1P | 217.0kWh | 691.2V | 314Ah | 540V~788.4V | 170kW rated, 340kW peak for 10s | 170kW rated, 340kW peak for 30s | |
| 6S 2P | 434.1kWh | 691.2V | 628Ah | 540V~788.4V | 345kW rated, 690kW peak for 10s | 345kW rated, 690kW peak for 30s | |
| 6S 3P | 651.1kWh | 691.2V | 942Ah | 540V~788.4V | 500kW rated, 1000kW peak for 10s | 500kW rated, 1000kW peak for 30s | |
| 307.2V 105Ah LiFePO4 Battery Module | 2S 1P | 32.36kWh | 307.2V | 105Ah | 240V~345.4V | 32kW rated, 64kW peak for 10s | 32kW rated, 64kW peak for 30s |
| 2S 1P | 64.5kWh | 614.4V | 105Ah | 480V~700V | 64kW rated, 128kW peak for 10s | 64kW rated, 128kW peak for 30s |
Work with a True OEM Lithium Partner
At CTS Battery, we don't just supply batteries, we provide complete power solutions for commercial vehicles. If you are developing or upgrading electric commercial vehicles, choosing the right battery partner is critical. Send us your requirements today and our engineering team will respond within 24 hours.
Click "Chat Now" or "Request A Quote" to request a Custom Solution & Quote!
Send your inquiry directly to us