player background
live avator

5s
Total
0
Today
0
Total
0
Today
0
  • What would you like to know?
    Company Advantages Sample Service Certificates Logistics Service
Online Chat WhatsApp Inquiry
Auto
resolution switching...
Submission successful!
Home > Products > EV Battery Pack >
CTS 614V High Voltage 230Ah High Capacity 150kWh LiFePO4 Battery System for Electric Construction Machinery OEM

CTS 614V High Voltage 230Ah High Capacity 150kWh LiFePO4 Battery System for Electric Construction Machinery OEM

CTS 614V LiFePO4 battery system

230Ah high capacity EV battery

150kWh electric construction machinery battery

Place of Origin:

Hunan,China

Brand Name:

CTS

Certification:

CE/MSDS/UN38.3/IEC62619/ISO9001

Chat Now
Request A Quote
Product Details
Nominal Voltage:
614V
Nominal Capacity:
230Ah
Total Energy:
150kWh
Cycle Life:
4000+ Cycles
Discharge Rate:
3C Continuous, 5C Peak
Operating Temperature:
-20°C To 60°C
Highlight:

CTS 614V LiFePO4 battery system

,

230Ah high capacity EV battery

,

150kWh electric construction machinery battery

Payment & Shipping Terms
Minimum Order Quantity
2
Packaging Details
Wooden case
Delivery Time
30~40 working days
Payment Terms
L/C,D/A,T/T
Supply Ability
3000pcs/month
Product Description
CTS High Voltage 614V 230Ah 150kWh LiFePO4 Battery System for Electric Construction Machinery OEM

Mines and construction sites worldwide are accelerating the shift from diesel to electric construction machinery. Electric excavators, mining trucks and loaders require high voltage, high rate and long cycle battery systems to handle heavy duty operations.

The CTS High Voltage Lithium Battery System is designed for electric construction machinery. It features a 614V high voltage platform and 230Ah high capacity cells, delivering 150kWh total energy. With IP67 protection, 4000+ cycle life and OEM customization, it is the ideal power solution for electric excavators, loaders and more.

Performance & Future-Ready Power System

The CTS High Voltage Power Battery System is a future-ready power solution:

  • 614V High Voltage Platform: 50% lower current, less heat, 20% efficiency gain
  • 150kWh Energy Reserve: 6-8 hours runtime for excavators, 4-6 hours for mining trucks
  • High Rate Discharge: 3C continuous, 5C peak - no voltage sag during bucket impact
  • Smart BMS + CAN: Full protection against overcharge, over discharge, over temperature, short circuit - real time monitoring
  • Future Ready: Supports wireless BMS, 4G remote monitoring, 800V platform (in development)
CTS 614V High Voltage 230Ah High Capacity 150kWh LiFePO4 Battery System for Electric Construction Machinery OEM 0
Advantages of CTS High Voltage Lithium Battery System
  • IP67 Waterproof & Dustproof: Fully sealed sheet metal enclosure, survives mine dust and mud
  • 4000 Cycle Life: 8-10 years service life, 70% lower operating cost
  • Wide Temperature Operation: -20°C to 60°C, optional self heating function
  • Full OEM Customization: Voltage 48V-1000V, capacity, size, communication protocol all customizable
  • 5 Year Warranty + 10 Year Technical Support: Direct factory, overseas after-sales team
153.6V 230Ah LiFePO4 Battery Module Specifications
Model Module Qty Total Energy Rated Volt Rated Capacity Working Volt Charge Power Discharge Power
307.2V 230Ah2S 1P70.6kWh307.2V230Ah240V~345.4V70kW rated, 140kW peak for 10s70kW rated, 140kW peak for 30s
460.8V 230Ah3S 1P105.9kWh460.8V230Ah360V~525V100kW rated, 200kW peak for 10s100kW rated, 200kW peak for 30s
460.8V 460Ah3S 2P211.9kWh460.8V460Ah360V~525V180kW rated, 360kW peak for 10s180kW rated, 360kW peak for 30s
460.8V 690Ah3S 3P317.7kWh460.8V690Ah360V~525V220kW rated, 440kW peak for 10s220kW rated, 440kW peak for 30s
614.4V 230Ah4S 1P141.3kWh614.4V230Ah480V~700V140kW rated, 280kW peak for 10s140kW rated, 280kW peak for 30s
614.4V 460Ah4S 2P282.4kWh614.4V460Ah480V~700V240kW rated, 480kW peak for 10s240kW rated, 480kW peak for 30s
614.4V 690Ah4S 3P423.9kWh614.4V690Ah480V~700V300kW rated, 600kW peak for 10s300kW rated, 600kW peak for 30s
768V 230Ah5S 1P176.6kWh768V230Ah600V~876V175kW rated, 350kW peak for 10s175kW rated, 350kW peak for 30s
768V 460Ah5S 2P353.2kWh768V460Ah600V~876V300kW rated, 600kW peak for 10s300kW rated, 600kW peak for 30s
768V 690Ah5S 3P529.8kWh768V690Ah600V~876V370kW rated, 740kW peak for 10s370kW rated, 740kW peak for 30s
115.2V 314Ah LiFePO4 Battery Module Specifications
Model Module Qty Total Energy Rated Volt Rated Capacity Working Volt Charge Power Discharge Power
307.2V 105Ah2S 1P32.36kWh307.2V105Ah240V~345.4V32kW rated, 64kW peak for 10s32kW rated, 64kW peak for 30s
614.4V 105Ah2S 1P64.5kWh614.4V105Ah480V~700V64kW rated, 128kW peak for 10s64kW rated, 128kW peak for 30s
576V 314Ah2S 1P107.0kWh576V314Ah450V~657V144kW rated, 288kW peak for 10s144kW rated, 288kW peak for 30s
576V 630Ah3S 1P181.9kWh576V630Ah360V~525V150kW rated, 300kW peak for 10s150kW rated, 300kW peak for 30s
640.8V 630Ah3S 2P217.0kWh640.8V630Ah360V~525V170kW rated, 340kW peak for 10s170kW rated, 340kW peak for 30s
640.8V 914Ah3S 3P325.6kWh640.8V914Ah360V~525V250kW rated, 500kW peak for 10s250kW rated, 500kW peak for 30s
460.8V 314Ah4S 1P144.7kWh460.8V314Ah360V~525V155kW rated, 310kW peak for 10s155kW rated, 310kW peak for 30s
460.8V 628Ah4S 2P289.4kWh460.8V628Ah360V~525V230kW rated, 460kW peak for 10s230kW rated, 460kW peak for 30s
460.8V 942Ah4S 3P434.1kWh460.8V942Ah360V~525V345kW rated, 690kW peak for 10s345kW rated, 690kW peak for 30s
576V 314Ah5S 1P180.9kWh576V314Ah450V~657V144kW rated, 288kW peak for 10s144kW rated, 288kW peak for 30s
576V 628Ah5S 2P361.7kWh576V628Ah450V~657V280kW rated, 560kW peak for 10s280kW rated, 560kW peak for 30s
576V 942Ah5S 3P542.6kWh576V942Ah450V~657V430kW rated, 860kW peak for 10s430kW rated, 860kW peak for 30s
691.2V 314Ah6S 1P217.0kWh691.2V314Ah540V~788.4V170kW rated, 340kW peak for 10s170kW rated, 340kW peak for 30s
691.2V 628Ah6S 2P434.1kWh691.2V628Ah540V~788.4V345kW rated, 690kW peak for 10s345kW rated, 690kW peak for 30s
691.2V 942Ah6S 3P651.1kWh691.2V942Ah540V~788.4V500kW rated, 1000kW peak for 10s500kW rated, 1000kW peak for 30s
Applications
  • Electric Excavator | Electric Loader
  • Electric Mining Truck | Electric Dump Truck
  • Electric Bulldozer | Electric Road Roller
  • Electric Forklift | Electric Crane
Work with a True OEM Lithium Partner

At CTS Battery, we don't just supply batteries, we provide complete power solutions for construction machinery. If you are developing or upgrading electric construction machinery, choosing the right battery partner is critical. Send us your requirements today and our engineering team will respond within 24 hours.

Click "Chat Now" or "Request A Quote" to request a Custom Solution & Quote!

Send your inquiry directly to us

Privacy Policy China Good Quality EV Battery Pack Supplier. Copyright © 2021-2026 Hunan CTS Technology Co,.ltd . All Rights Reserved.