Place of Origin:
Hunan,China
Brand Name:
CTS
Certification:
CE/MSDS/UN38.3/IEC62619/ISO9001
Mines and construction sites worldwide are accelerating the shift from diesel to electric construction machinery. Electric excavators, mining trucks and loaders require high voltage, high rate and long cycle battery systems to handle heavy duty operations.
The CTS High Voltage Lithium Battery System is designed for electric construction machinery. It features a 614V high voltage platform and 230Ah high capacity cells, delivering 150kWh total energy. With IP67 protection, 4000+ cycle life and OEM customization, it is the ideal power solution for electric excavators, loaders and more.
The CTS High Voltage Power Battery System is a future-ready power solution:
| Model | Module Qty | Total Energy | Rated Volt | Rated Capacity | Working Volt | Charge Power | Discharge Power |
|---|---|---|---|---|---|---|---|
| 307.2V 230Ah | 2S 1P | 70.6kWh | 307.2V | 230Ah | 240V~345.4V | 70kW rated, 140kW peak for 10s | 70kW rated, 140kW peak for 30s |
| 460.8V 230Ah | 3S 1P | 105.9kWh | 460.8V | 230Ah | 360V~525V | 100kW rated, 200kW peak for 10s | 100kW rated, 200kW peak for 30s |
| 460.8V 460Ah | 3S 2P | 211.9kWh | 460.8V | 460Ah | 360V~525V | 180kW rated, 360kW peak for 10s | 180kW rated, 360kW peak for 30s |
| 460.8V 690Ah | 3S 3P | 317.7kWh | 460.8V | 690Ah | 360V~525V | 220kW rated, 440kW peak for 10s | 220kW rated, 440kW peak for 30s |
| 614.4V 230Ah | 4S 1P | 141.3kWh | 614.4V | 230Ah | 480V~700V | 140kW rated, 280kW peak for 10s | 140kW rated, 280kW peak for 30s |
| 614.4V 460Ah | 4S 2P | 282.4kWh | 614.4V | 460Ah | 480V~700V | 240kW rated, 480kW peak for 10s | 240kW rated, 480kW peak for 30s |
| 614.4V 690Ah | 4S 3P | 423.9kWh | 614.4V | 690Ah | 480V~700V | 300kW rated, 600kW peak for 10s | 300kW rated, 600kW peak for 30s |
| 768V 230Ah | 5S 1P | 176.6kWh | 768V | 230Ah | 600V~876V | 175kW rated, 350kW peak for 10s | 175kW rated, 350kW peak for 30s |
| 768V 460Ah | 5S 2P | 353.2kWh | 768V | 460Ah | 600V~876V | 300kW rated, 600kW peak for 10s | 300kW rated, 600kW peak for 30s |
| 768V 690Ah | 5S 3P | 529.8kWh | 768V | 690Ah | 600V~876V | 370kW rated, 740kW peak for 10s | 370kW rated, 740kW peak for 30s |
| Model | Module Qty | Total Energy | Rated Volt | Rated Capacity | Working Volt | Charge Power | Discharge Power |
|---|---|---|---|---|---|---|---|
| 307.2V 105Ah | 2S 1P | 32.36kWh | 307.2V | 105Ah | 240V~345.4V | 32kW rated, 64kW peak for 10s | 32kW rated, 64kW peak for 30s |
| 614.4V 105Ah | 2S 1P | 64.5kWh | 614.4V | 105Ah | 480V~700V | 64kW rated, 128kW peak for 10s | 64kW rated, 128kW peak for 30s |
| 576V 314Ah | 2S 1P | 107.0kWh | 576V | 314Ah | 450V~657V | 144kW rated, 288kW peak for 10s | 144kW rated, 288kW peak for 30s |
| 576V 630Ah | 3S 1P | 181.9kWh | 576V | 630Ah | 360V~525V | 150kW rated, 300kW peak for 10s | 150kW rated, 300kW peak for 30s |
| 640.8V 630Ah | 3S 2P | 217.0kWh | 640.8V | 630Ah | 360V~525V | 170kW rated, 340kW peak for 10s | 170kW rated, 340kW peak for 30s |
| 640.8V 914Ah | 3S 3P | 325.6kWh | 640.8V | 914Ah | 360V~525V | 250kW rated, 500kW peak for 10s | 250kW rated, 500kW peak for 30s |
| 460.8V 314Ah | 4S 1P | 144.7kWh | 460.8V | 314Ah | 360V~525V | 155kW rated, 310kW peak for 10s | 155kW rated, 310kW peak for 30s |
| 460.8V 628Ah | 4S 2P | 289.4kWh | 460.8V | 628Ah | 360V~525V | 230kW rated, 460kW peak for 10s | 230kW rated, 460kW peak for 30s |
| 460.8V 942Ah | 4S 3P | 434.1kWh | 460.8V | 942Ah | 360V~525V | 345kW rated, 690kW peak for 10s | 345kW rated, 690kW peak for 30s |
| 576V 314Ah | 5S 1P | 180.9kWh | 576V | 314Ah | 450V~657V | 144kW rated, 288kW peak for 10s | 144kW rated, 288kW peak for 30s |
| 576V 628Ah | 5S 2P | 361.7kWh | 576V | 628Ah | 450V~657V | 280kW rated, 560kW peak for 10s | 280kW rated, 560kW peak for 30s |
| 576V 942Ah | 5S 3P | 542.6kWh | 576V | 942Ah | 450V~657V | 430kW rated, 860kW peak for 10s | 430kW rated, 860kW peak for 30s |
| 691.2V 314Ah | 6S 1P | 217.0kWh | 691.2V | 314Ah | 540V~788.4V | 170kW rated, 340kW peak for 10s | 170kW rated, 340kW peak for 30s |
| 691.2V 628Ah | 6S 2P | 434.1kWh | 691.2V | 628Ah | 540V~788.4V | 345kW rated, 690kW peak for 10s | 345kW rated, 690kW peak for 30s |
| 691.2V 942Ah | 6S 3P | 651.1kWh | 691.2V | 942Ah | 540V~788.4V | 500kW rated, 1000kW peak for 10s | 500kW rated, 1000kW peak for 30s |
At CTS Battery, we don't just supply batteries, we provide complete power solutions for construction machinery. If you are developing or upgrading electric construction machinery, choosing the right battery partner is critical. Send us your requirements today and our engineering team will respond within 24 hours.
Click "Chat Now" or "Request A Quote" to request a Custom Solution & Quote!
Send your inquiry directly to us