Place of Origin:
Hunan/China
Brand Name:
CTS
Certification:
UN38.3/MSDS/CE
| Item | 105 Ah Module | 206 Ah Module |
|---|---|---|
| Battery Chemistry | LiFePO₄ (LFP) | LiFePO₄ (LFP) |
| Nominal Voltage | 614.4 V | 614.4 V |
| Energy | 64.5 kWh | 126 kWh |
| Continuous Discharge Current | 105 A | 206 A |
| Peak Discharge (30 s) | 300 A | 600 A |
| Continuous Charge Current | 105 A | 206 A |
| Charging Options | 20 kW on-board + CCS2 DC | 20 kW on-board + CCS2 DC |
| Charge/Discharge Efficiency | ≥ 98 % | ≥ 98 % |
| Cooling / Heating | Liquid thermal management | Liquid thermal management |
| IP Rating | IP67 | IP67 |
| Operating Temperature | -20 °C to +55 °C | -20 °C to +55 °C |
| Self-Discharge Rate | ≤ 4 % per month | ≤ 4 % per month |
| Dimensions (L × W × H) | 1 200 × 650 × 650 mm | 1 200 × 1 350 × 650 mm |
| Weight | ≤ 500 kg | ≤ 1 000 kg |
Applications:
Advantages:
![]()
Why Choose Our Battery?
Send your inquiry directly to us