Place of Origin:
China
Brand Name:
CTS lithiun ion battery
Certification:
MSDS
Model Number:
CTS-F48100

Features:
Specificatons:
| MODEL | CTS3680 | CTS36160 | CTS4880 | CTS48160 | CTS7280 | CTS72160 |
| ELECTRICAL SPECIFICATIONS | ||||||
| Cell Configuration | 12S1P | 16S1P | 16S1P | 16S2P | 23S1P | 23S2P |
| Rated Capacity | 80Ah | 80Ah | 105Ah | 160Ah | 80Ah | 160Ah |
| Rated Voltage | 38.4V | 51.2V | 51.2V | 51.2V | 73.6V | 73.6V |
| Energy(kwh) | 3.072 | 4.096 | 5.376 | 8.192 | 5.888h | 11.776 |
| Dimensions(cm) | 35*20*25 | 45 * 30 *18 | 45 * 35 *25 | 50*35*25 | 35*35*25 | 65*35*25 |
| Weight | 28Kg | 40Kg | 48Kg | 68Kg | 48Kg | 90Kg |
| DISCHARGE/CHARGE SPECIFICATIONS | ||||||
| Discharge Cut-off Voltage | 30V | 40V | 40V | 40V | 57.5V | 57.5V |
| Max Continuous discharge current | 80A | 80A | 100A | 150A | 80A | 150A |
| Charging Limited Voltage | 43.8V | 58.4V | 58.4V | 58.4V | 83.95V | 83.95V |
| Max Charging Current | 40A | 40A | 50A | 80A | 40A | 80A |
| Charge Temp | 0~55ºC | |||||
| Discharge Temp | -20~55ºC | |||||
| Recommended Operating Temp |
15~35ºC | |||||
| Recommended Storage Temp | 15~35ºC, 45~75%RH | |||||
| WARRANTY | ||||||
|
2-Year warranty , 3500 cycles @85% DOD
|
||||||
Pictures:
![]()
48V LifePO4 Battery Pack built with the grade A high quality LiFePO4 cell, which provides 3500+ cycle life and a 10 year lifetime cycle use.
* Use 100% brand new grade A Lifepo4 cells
* Charge current: ≤100A
* Continuous discharge current: ≤100A
* Case Material: Metal Case
* Over 6000 cycles at 80% DoD
![]()

We have more 30 types of cells, and could make OEM battery pack from 12v-800v, 10-200ah, which can be used in electric
vehicle, E-bike, UPS, energy storage system, telecommunication base station,E-scooter, E-tools,unmanned airplane, golf cart,
fork lift, cleaning car , electric wheelchair, etc.
Send your inquiry directly to us