Lifepo4 Lithium Ion Battery 72V 50Ah 100AH For Ebike Scooter Motorcycle
Product Details:
Place of Origin: | China |
Brand Name: | CTS |
Certification: | CE |
Model Number: | CTS-7260 |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 unit |
---|---|
Packaging Details: | Polywood case |
Delivery Time: | 7-15 working days |
Payment Terms: | Western Union, MoneyGram, T/T |
Supply Ability: | 5000 units per month |
Detail Information |
|||
Model: | CTS-7260 | Voltage: | 72V |
---|---|---|---|
Capacity: | 60Ah | Charge Voltage: | 84v |
Discharge Voltage: | 60V | Charge Current: | 60A |
Discharge Current: | 60A | Color: | Black |
High Light: | Lifepo4 Lithium Ion Battery,72V Ebike Lithium Ion Battery,50Ah E Scooter Battery Pack |
Product Description
Lifepo4 Lithium Ion Battery 72V 50Ah 100AH For Ebike Scooter Motorcycle
72 Volt Lifepo4 Battery Pack 72V 50Ah 100AH Electric Bicycle Lithium Ion Battery ebike scooter motorcycle battery pack
Features:
1. Use A grade power lithium ion cells.
trolleys.
Specifications:
72V 60Ah lithium NMC battery pack | ||
Mechanical | Cell & Method | NMC, 20S2P |
Dimension(L*W*H) | L420mm*W176mm*H289mm | |
Weight | 25KG | |
Electrical Characteristics | Rated Capacity | 60Ah |
Min Capacity | 60Ah | |
High Rate Discharge Capacity | > 90% Rated Capacity | |
Discharge Capacity @ -20℃(-4℉) | > 70% Rated Capacity | |
Norminal Voltage | 72V | |
Energy | 4320Wh | |
Internal Impedance(@ 1000Hz.) | ≤20 mΩ | |
Cycle Life | >2000 Cycles @ 1C 85% DOD | |
Months Self Discharge | ≤ 5% @ 25℃(77℉) | |
Efficiency of Charge | 100% @ 1/3C | |
Efficiency of Disharge | 95% @1C | |
Standard Charge | Max Charge Voltage | 84V |
Charge Current | 0.5C, 30A | |
Max Charge Current | 60A | |
Standard Discharge | Standard discharge Current | 1C, 60A |
Max Discharge Current | 120A for 3 seconds | |
Discharge Cut-off Voltage | 60V | |
Environmental | Charge Temperature | 0 ℃ to 45℃(32℉ to 113℉) @ 65±20%Relative Humidity |
Discharge Temperature | -20℃ to 60℃(-4℉ to 140℉) @ 65±20%Relative Humidity | |
Storage Temperature | ≤ 1 Month, -20℃ to 60℃(-4℉ to 140℉) @ 65±20%Relative Humidity | |
≤ 6 Month, -20℃ to 30℃(-4℉ to 80℉) @ 65±20%Relative Humidity |
Pictures:
FAQ:
1): Are you manufacturer or simply trading company?
Re: We are manufacturer, and we sincerely welcome you to visit our factory!
2): Can I get a lower price if I order large quantities?
Re: Yes, cheaper prices with more bigger size orders.
3): Do you offer charger for battery?
Re: Yes, we do. If you also need charger, please mention it when sending inquiry, kindly note that our charger cost is not included in the battery cost.
4): How about your company intelligence?
Re: ISO9001 certification, China Hi-tech company, 10 million battery assurance, 8 patents, Almost all products are MSDS, UN38.3, IEC62133, CB,etc certificated.
5): When you ship my order?
Re: Normally 5-10days after receiving your payment, but it can be negotiated based on order qty and production schedule.
6): How about the quality guarantee period?
Re: Two year!