12v 50Ah battery specification |
Nominal voltage | 12.8V |
Rated capacity | ≥50Ah |
Cell & Connection Mode | LiFePo4 50Ah cell, 4S1P |
Impedance | <10mΩ |
Dimension | Customized |
Weight | <4Kg |
Max charge voltage | 14.6V |
Max charge current | 1C |
Max discharge voltage | 10V |
Max discharge current | 3C |
Charge temperature | 0 ℃ to 45℃(32℉ to 113℉) |
Discharge temperature | -20℃ to 60℃(-4℉ to 140℉) |
Storage temperature | ≤ 1 Month, -20℃ to 50℃(-4℉ to 122℉) ≤ 3 Month, -20℃ to 45℃(-4℉ to 113℉) ≤ 1 Year, -20℃ to 20℃(-4℉ to 68℉) |
Relative Humidit | <75% |
24v 200ah lithium battery specification |
Nominal voltage | 25.2V |
Rated capacity | 200Ah |
Cell & Connection Mode | LiNiCoMnO2 40Ah cell, 7S5P |
Dimension | 425×295×220mm |
Weight | <38kg |
Max charge voltage | 29.4V |
Max charge current | 1C |
Max discharge voltage | 19.25V |
Max discharge current | 3C |
Suggested discharge & charge rate | 0.5C & 0.33C |
Charge temperature | 0 ℃ to 45℃(32℉ to 113℉) |
Discharge temperature | -20℃ to 60℃(-4℉ to 140℉) |
Storage temperature | -20℃ to 45℃(-4℉ to 113℉) |
12v 100ah lithium battery specification |
Nominal voltage | 12.8V |
Rated capacity | 100Ah |
Cell & Connection Mode | LiFePo4 25Ah cell, 4S4P |
Dimension | 180×170×300mm |
Weight | <15kg |
Max charge voltage | 14.6V |
Max charge current | 1C |
Max discharge voltage | 10V |
Max discharge current | 3C |
Suggested discharge & charge rate | 0.5C & 0.33C |
Charge temperature | 0 ℃ to 45℃(32℉ to 113℉) |
Discharge temperature | -20℃ to 60℃(-4℉ to 140℉) |
Storage temperature | -20℃ to 45℃(-4℉ to 113℉) |