Applied in solar energy storage, back up power and similar application field.
Quantity: | |
---|---|
Product Description
Features:
1. Long lifespan >2500 cycles.
2.Small size with light weight.
3.Most safe lifepo4 battery with car level standard.
4.In-built samrt BMS with multiprotection.
5.Modular and quick plug design makes it easy to use.
Specification:
Mechanical | Cell & Method | Lifepo4 |
Dimension(L*W*H) | 580*292*157 mm | |
Weight | 40KG | |
Electrical Characteristics | Rated Capacity | 200Ah |
High Rate Discharge Capacity | > 90% Rated Capacity | |
Discharge Capacity @ -20ºC(-4ºF) | > 70% Rated Capacity | |
Norminal Voltage | 24V | |
Energy | 4800Wh | |
Internal Impedance(@ 1000Hz.) | ≤20 mΩ | |
Cycle Life | >2500 Cycles @ 1C 100% DOD | |
Months Self Discharge | ≤ 5% @ 25ºC(77ºF) | |
Efficiency of Charge | 100% @ 1/3C | |
Efficiency of Disharge | 95% @1C | |
Standard
Charge | Max Charge Voltage | 14.6V |
Charge Current | 50A | |
Max Charge Current | 100A | |
Standard
Disharge | Standard discharge Current | 200A |
Max Discharge Current | 2C,750A | |
Discharge Cut-off Voltage | 20V | |
Environmental | Charge Temperature | 0 ºC to 45ºC(32ºF to 113ºF) @ 65±20%Relative Humidity |
Discharge Temperature | -20ºC to 60ºC(-4ºF to 140ºF) @ 65±20%Relative Humidity | |
Storage Temperature | ≤ 1 Month, -20ºC to 60ºC(-4ºF to 140ºF) @ 65±20%Relative Humidity | |
≤ 6 Month, -20ºC to 30ºC(-4ºF to 80ºF) @ 65±20%Relative Humidity |
Pictures: